COSMOS CERTIFIED materie prime (contenuto biologico)
Questo elenco contiene materie prime certificate con contenuto biologico.
Si tratta di agro-ingredienti biologici lavorati fisicamente o di agro-ingredienti lavorati chimicamente che utilizzano ingredienti biologici.
Sono stati certificati secondo lo standard COSMOS e il loro contenuto biologico può essere conteggiato nella percentuale biologica dei prodotti cosmetici certificati COSMOS.
NOTA: le materie prime certificate in conformità alla versione 3.1 dello standard COSMOS possono essere utilizzate fino al 1° dicembre 2025 per qualsiasi prodotto finito attualmente certificato secondo la versione 3.1 dello standard.
COSMOS-standard Definition:
PPAI = Physically Processed Agro-Ingredient CPAI = Chemically Processed Agro-Ingredient SyMo = Synthetic Moieties NNI = Non Natural Ingredient
| Commercial name | INCI | PPAI % | PPAI Organic % | CPAI % | CPAI Organic % | PeMo % | NNI % | Total Bio % | Company name | Certified by | Functions | Restrictions | Version | Brand name | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RASPBERRY EXTRACT | RUBUS IDAEUS FRUIT EXTRACT | 10.61 % | 10.61 % | 49.62 % | 0 % | 0 % | 0.25 % | 10.61 % | ID BIO | ECOCERT GREENLIFE |  |  | 4.1 | ID BIO | 
| Raspberry Oil - Aceite de frambuesa (100% PPAI, 100% Org PPAI) | Rubus Idaeus Kernel Oil | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | Royal Bio & Natural ingredients SL (former Karyns S.C.) | SOIL ASSOCIATION CERTIFICATION |  |  | 4.1 | Royal Bio & Natural ingredients SL (former Karyns S.C.) | 
| Raspberry powder / Polvo de frambuesa (100% PPAI, 100% Org PPAI) | Rubus Idaeus Seed Powder | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | Royal Bio & Natural ingredients SL (former Karyns S.C.) | SOIL ASSOCIATION CERTIFICATION |  |  | 4.1 | Royal Bio & Natural ingredients SL (former Karyns S.C.) | 
| Raspberry Seed CO2 Oil | Rubus Idaeus Seed Oil*, Rosmarinus Officinalis Leaf Extract* | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | New Directions Australia | ACO |  |  | 4.1 | |
| Raspberry Seed Oil (100% PPAI, 100% org PPAI) | Rubus Idaeus Seed Oil | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | Statfold Seed Oil Development T/A Statfold Natural Products | SOIL ASSOCIATION CERTIFICATION |  |  | 4.1 | Statfold Seed Oil Development T/A Statfold Natural Products | 
| Raspberry Seed Oil (100% PPAI, 100% org PPAI) | Rubus Idaeus Seed Oil | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | Naissance Trading | SOIL ASSOCIATION CERTIFICATION |  |  | 4.1 | Naissance Trading | 
| Raspberry Seed Oil (100% PPAI, 100% org PPAI) | Rubus Idaeus Seed Oil | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | William Hodgson & Company | SOIL ASSOCIATION CERTIFICATION |  |  | 4.1 | William Hodgson & Company | 
| Raspberry Seed Oil, Cold Pressed (100% Org PPAI) | Rubus Idaeus Seed Oil | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | O&3 | SOIL ASSOCIATION CERTIFICATION |  |  | 4.1 | O&3 | 
| Raspberry Seed Oil, Cold Pressed (100% PPAI, 100% Org PPAI) | Rubus Idaeus Seed Oil | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | O&3 Polska sp. z o.o | SOIL ASSOCIATION CERTIFICATION |  |  | 4.1 | O&3 Polska sp. z o.o | 
| Raspberry seed oil, organic | RUBUS IDAEUS SEED OIL | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | All Organic Treasures GmbH | IONC |  |  | 4.1 | AOT | 
| Raspberry Seeds CO2-to extract (organic), DE-ÖKO-013, Art.No. 162.004 | Rubus Idaeus Seed Extract, Rosmarinus Officinalis Leaf Extract | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | Flavex Naturextrakte GmbH | IONC |  |  | 4.1 | FLAVEX | 
| Raspberry Seeds CO2-to extract (organic) DE-ÖKO-013, filtrated | Rubus idaeus Extrakt | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | Flavex Naturextrakte GmbH | IONC |  |  | 4.1 | |
| Raspberry Virgin Oil | Rubus Idaeus Seed Oil | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | New Directions Australia | ACO |  |  | 4.1 | |
| Ravensara Essential Oil (100% Org PPAI) | Agathophyllum Aromatica | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | O&3 | SOIL ASSOCIATION CERTIFICATION |  |  | 4.1 | O&3 | 
| Ravensara Essential Oil (100% PPAI, 100% Org PPAI) | Ravensara Aromatica Oil | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | O&3 Polska sp. z o.o | SOIL ASSOCIATION CERTIFICATION |  |  | 4.1 | O&3 Polska sp. z o.o | 
| Ravensara Oil (100% PPAI, 100% org PPAI) | Ravensara Aromatica Leaf Oil | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | Statfold Seed Oil Development T/A Statfold Natural Products | SOIL ASSOCIATION CERTIFICATION |  |  | 4.1 | Statfold Seed Oil Development T/A Statfold Natural Products | 
| Ravensara Oil (100% PPAI, 100% org PPAI) | Ravensara Aromatica Leaf Oil | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | William Hodgson & Company | SOIL ASSOCIATION CERTIFICATION |  |  | 4.1 | William Hodgson & Company | 
| Ravintsara essential oil - Aceite esencial de ravintsara (100% PPAI, 100% Org PPAI) | Cinnamomum Camphora Oil | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | Royal Bio & Natural ingredients SL (former Karyns S.C.) | SOIL ASSOCIATION CERTIFICATION |  |  | 4.1 | Royal Bio & Natural ingredients SL (former Karyns S.C.) | 
| Ravintsara Oil | Cinnamomum Camphora Leaf Oil | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | New Directions Australia | ACO |  |  | 4.1 | |
| Ravintsara Oil | Cinnamomum Camphora Leaf Oil | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | Blue Ink Incorporated | ACO |  |  | 3.1 | |
| Ravintsara Oil (100% Org PPAI) | Cinnamomum Camphora | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | O&3 | SOIL ASSOCIATION CERTIFICATION |  |  | 4.1 | O&3 | 
| Ravintsara Oil (100% PPAI, 100% Org PPAI) | Cinnamomum camphora Leaf Oil | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | Oqema Ltd | SOIL ASSOCIATION CERTIFICATION |  |  | 3.1 | Oqema Ltd | 
| Ravintsara Oil (100% PPAI, 100% Org PPAI) | Cinnamomum camphora Leaf Oil | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | O&3 Polska sp. z o.o | SOIL ASSOCIATION CERTIFICATION |  |  | 4.1 | O&3 Polska sp. z o.o | 
| Ravintsara Oil (100% PPAI, 100% Org PPAI) | Cinnamomum camphora Leaf Oil | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | OQEMA Rotterdam B.V. | SOIL ASSOCIATION CERTIFICATION |  |  | 4.1 | OQEMA Rotterdam B.V. | 
| Ravintsara Organic Ess.Oil | Camphor tree, Cinnamomum camphora, oil | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | Lluch Essence SLU | ECOCERT GREENLIFE |  |  | 4.1 | |
| Raw Sugar Body Exfoliant | Sucrose | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | New Directions Australia | ACO |  |  | 3.1 | |
| RAYKAMI PDO | Propanediol (and) Water (and) Artemisia capillaris flower extract* | 15.19 % | 15.19 % | 49.45 % | 0 % | 0 % | 0 % | 15.19 % | CODIF INTERNATIONAL | ECOCERT GREENLIFE |  |  | 4.1 | |
| RAYOLYS BIO | AQUA (and) GLYCERIN (and) ALCOHOL (and) PRUNUS PERSICA LEAF EXTRACT (and) PYRUS MALUS FRUIT EXTRACT (and) RUBUS IDAEUS FRUIT EXTRACT | 18.00 % | 18.00 % | 42.00 % | 40.00 % | 0 % | 0 % | 58.00 % | GREENTECH | ECOCERT GREENLIFE |  |  | 4.1 | GREENTECH | 
| RAYOLYS BIO (NAT) (010016) | Propanediol, Prunus persica leaf extract, Pyrus malus fruit extract, Rubus idaeus fruit extract | 48.00 % | 48.00 % | 49.75 % | 0 % | 0 % | 0 % | 48.00 % | GREENTECH | ECOCERT GREENLIFE |  |  | 4.1 | GREENTECH | 
| RAYOLYS GL80 BIO (010021) | GLYCERIN (and) AQUA (and) PRUNUS PERSICA LEAF EXTRACT (and) PYRUS MALUS FRUIT EXTRACT (and) RUBUS IDAEUS FRUIT EXTRACT | 18.00 % | 18.00 % | 80.00 % | 75.81 % | 0 % | 0 % | 93.81 % | GREENTECH | ECOCERT GREENLIFE |  |  | 4.1 | GREENTECH | 
| RD ORG 10257 | CYMBOPOGON MARTINI, CITRUS AURANTIUM DULCIS OIL, PELARGONIUM GRAVEOLENS OIL,CEDRUS ATLANTICA, ROSMARINUS OFFICINALIS (ROSEMARY) LEAF OIL, CANANGA ODORATA OIL,ROSA DAMASCENA | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | KOBAYASHI PERFUMERY CO., LTD | ECOCERT GREENLIFE |  |  | 4.1 | KOBAYASHI | 
| RECOVERINE BIO | Castanea sativa (Chestnut) Seed Extract | 0 % | 0 % | 62.50 % | 62.50 % | 0 % | 0.33 % | 62.50 % | SILAB | ECOCERT GREENLIFE |  |  | 4.1 | MP16 | 
| Redcarow | Daucus Carota Sativa (Carrot) Root Extract, Pentylene Glycol, Caprylyl Glycol | 94.80 % | 94.80 % | 5.20 % | 0 % | 0 % | 0 % | 94.80 % | BioSpectrum, Inc. | Control Union Korea |  |  | 4.1 | |
| Red Centre Lime Extract | Glycerin, Citrus Australasica Fruit, Aqua, Sodium Benzoate | 25.00 % | 0 % | 60.00 % | 60.00 % | 0 % | 0.50 % | 60.00 % | CLECS Extracts Pty Ltd | ACO |  |  | 3.1 | |
| Red Clover Extract | Glycerin, Trifolium Pratense (Clover) Leaf, Aqua, Sodium Benzoate | 25.00 % | 25.00 % | 60.00 % | 60.00 % | 0 % | 0.50 % | 85.00 % | CLECS Extracts Pty Ltd | ACO |  |  | 4.1 | |
| Red Grapefruit Oil (100% PPAI, 100% Org PPAI) | Citrus Paradisi Peel Oil | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | Ultra International UK Limited | SOIL ASSOCIATION CERTIFICATION |  |  | 3.1 | Ultra International UK Limited | 
| Red Mandarin Oil (100% PPAI, 100% Org PPAI) | Citrus Reticulata Peel Oil | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | SGS Nederland B.V. | SOIL ASSOCIATION CERTIFICATION |  |  | 3.1 | SGS Nederland B.V. | 
| Red Mandarin Oil (100% PPAI, 100% Org PPAI) | Citrus Reticulata Peel Oil | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | Univar Solutions BV - The Netherlands | SOIL ASSOCIATION CERTIFICATION |  |  | 4.1 | Univar Solutions BV - The Netherlands | 
| Refined Apricot Kernel Oil / Aceite De Albaricoque Refinado Biologique (100% PPAI, 100% Org PPAI) | Prunus Armeniaca Kernel Oil | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | Royal Bio & Natural ingredients SL (former Karyns S.C.) | SOIL ASSOCIATION CERTIFICATION |  |  | 4.1 | Royal Bio & Natural ingredients SL (former Karyns S.C.) | 
| Refined Beeswax (100% Org PPAI) | CERA ALBA | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | Tropical Forest Products | SOIL ASSOCIATION CERTIFICATION |  |  | 3.1 | Tropical Forest Products | 
| Refined Beeswax (100% PPAI, 100% Org PPAI) | Cera Alba wax | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | Aroma Trading Ltd t/a Bay House Aromatics and The Soapmakers Store | SOIL ASSOCIATION CERTIFICATION |  |  | 4.1 | Aroma Trading Ltd t/a Bay House Aromatics and The Soapmakers Store | 
| Refined Beeswax (100% PPAI, 100% Org PPAI) | CERA ALBA | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | The British Wax Refining Company Ltd | SOIL ASSOCIATION CERTIFICATION |  |  | 4.1 | The British Wax Refining Company Ltd | 
| Refined Beeswax Granules (100% PPAI, 100% Org PPAI) | CERA ALBA | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | The British Wax Refining Company Ltd | SOIL ASSOCIATION CERTIFICATION |  |  | 4.1 | The British Wax Refining Company Ltd | 
| Refined Kokum Butter - Manteca de Kokum Refinada (100% PPAI, 100% Org PPAI) | Garcinia Indica Seed Butter | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | Royal Bio & Natural ingredients SL (former Karyns S.C.) | SOIL ASSOCIATION CERTIFICATION |  |  | 4.1 | Royal Bio & Natural ingredients SL (former Karyns S.C.) | 
| Refined Shea Butter (100% PPAI, 100% Org PPAI) | Butyrospermum Parkii | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | Terre Verdi Limited | SOIL ASSOCIATION CERTIFICATION |  |  | 4.1 | Terre Verdi Limited | 
| Refreshing Mandarine - Synergie HE | Cymbopogon martinii oil*, Cymbopogon flexuosus*, Cedrus atlantica wood oil*, Juniper recurva extract*, Curcuma Zedoaria root oil*, Citrus reticulata peel oil*, Pogostemon cablin leaf oil*, Cananga odorata flower oil*, Rhododendron anthopogon extract* | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | IN-LUSTRYS-LA FARLEDE | BUREAU VERITAS CERTIFICATION |  |  | 4.1 | IN LUSTRYS | 
| Regaliz en polvo - Licorice powder (100% PPAI, 100% Org PPAI) | Dipotassium Glycyrrhizate | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | 100 % | Royal Bio & Natural ingredients SL (former Karyns S.C.) | SOIL ASSOCIATION CERTIFICATION |  |  | 4.1 | Royal Bio & Natural ingredients SL (former Karyns S.C.) | 
| REGETASTE PDO | PROPANEDIOL, AQUA, PYRUS MALUS (APPLE) EXTRACT | 24.00 % | 24.00 % | 68.30 % | 0 % | 0 % | 0 % | 24.00 % | CODIF INTERNATIONAL | ECOCERT GREENLIFE |  |  | 4.1 | CODIF INTERNATIONAL | 
| RÉGLISSE BIOGREEN BIO (410089) | AQUA (and) GLYCERIN (and) GLYCYRRHIZA GLABRA ROOT EXTRACT (and) CITRIC ACID (and) SODIUM BENZOATE (and) POTASSIUM SORBATE | 10.50 % | 10.50 % | 23.88 % | 0 % | 0 % | 0.45 % | 10.50 % | GREENTECH | ECOCERT GREENLIFE |  |  | 4.1 | GREENTECH | 
| REGLISSE EXTRAIT AQUEUX BIOLOGIQUE (BIO SBAC) | Water, Glycyrrhiza Glabra (Licorice) Root Extract, Sodium Benzoate, Citric Acid | 12.50 % | 12.50 % | 0.50 % | 0 % | 0 % | 0.50 % | 12.50 % | Laboratoire SONIAM | ECOCERT GREENLIFE |  |  | 4.1 | Laboratoire SONIAM | 
